[un/loquer] ayuda en programacion, urgente
Eliana Tapias
silentsound.anaile en gmail.com
Dom Mar 1 21:55:40 UTC 2015
Holi les envio las imgagenes generadas con el CGCskew que andaba haciendo
ayer con gaviria y bro n_n, en un momento les envio las generadas con la
random y poder compararlas
El 28 de febrero de 2015, 20:52, Eliana Tapias <silentsound.anaile en gmail.com
> escribió:
> muchas gracias a todos por la ayuda!!!!! cuando me den las graficas y el
> analisis les mostrare n_n!!!!
> que detalle!! a lo bien gracias infinitas!!
> <3
>
> El 28 de febrero de 2015, 20:36, Santiago Gaviria <sgaviria en gmail.com>
> escribió:
>
> oe
>>
>> 2015-02-28 20:00 GMT-05:00 Santiago Gaviria <sgaviria en gmail.com>:
>>
>>> random dna
>>>
>>> 2015-02-28 14:42 GMT-05:00 Fabio Barone <holon.earth en gmail.com>:
>>>
>>> No creo que lo que dije de newlines sirva mucho, porque esta linea
>>>>
>>>> $DNA=~ s/\s//g;
>>>>
>>>> la linea numero 10 del archivo está para justamente eliminar toda new
>>>> line.
>>>>
>>>> pero no entiendo lo que dices que no funciona, a mi me parece que todo
>>>> bien al fin
>>>>
>>>>
>>>>
>>>>
>>>> On 02/28/2015 01:59 PM, Eliana Tapias wrote:
>>>>
>>>> Hola! moachos ando haciendo un parcial de bioinformatica y el programa
>>>> a usar es perl, estoy intentando hacer una rutina para que el programa a
>>>> una secuencia de letras me le saque otras secuencias random, peor no me
>>>> da....me da con una secuencia de letras pequeña , pero cuando meto mi
>>>> secuencia no funciona, por fa alguien me puede ayudar a ver cual es el
>>>> problema??
>>>> envío la rutina y erl archivo de mi super secuencia, a ver si me
>>>> pueden ayudar a encontrar el error, les agradeceria mucho...
>>>>
>>>> o de pronto gaviria si esta ahora por la tarde noche en unloquer me
>>>> puede colaborar? de todas formas intentare hacerla de otra forma ....a ver
>>>> si me sale de otra forma....
>>>>
>>>>
>>>> nota: wolbachia es la secuencia grande, pero envío la secuencia
>>>> pequeña para que vean que si funciona con la pequeña (la que se llama FUCK)
>>>>
>>>> se los agradeceria mucho!!!!
>>>>
>>>>
>>>> _______________________________________________
>>>> unloquer mailing listunloquer en lists.aktivix.orghttps://lists.aktivix.org/mailman/listinfo/unloquer
>>>>
>>>>
>>>>
>>>> _______________________________________________
>>>> unloquer mailing list
>>>> unloquer en lists.aktivix.org
>>>> https://lists.aktivix.org/mailman/listinfo/unloquer
>>>>
>>>>
>>>
>>
>> _______________________________________________
>> unloquer mailing list
>> unloquer en lists.aktivix.org
>> https://lists.aktivix.org/mailman/listinfo/unloquer
>>
>>
>
------------ próxima parte ------------
Se ha borrado un adjunto en formato HTML...
URL: <https://lists.aktivix.org/pipermail/unloquer/attachments/20150301/9c5e4159/attachment-0001.html>
------------ próxima parte ------------
0 140.219 0.220055710306407 0.220055710306407
500 166.208 0.112299465240642 0.332355175547048
1000 164.218 0.141361256544503 0.473716432091551
1500 148.194 0.134502923976608 0.608219356068159
2000 148.169 0.0662460567823344 0.674465412850494
2500 143.171 0.089171974522293 0.763637387372787
3000 140.199 0.174041297935103 0.93767868530789
3500 193.185 -0.0211640211640212 0.916514664143869
4000 249.118 -0.356948228882834 0.559566435261035
4500 208.153 -0.152354570637119 0.407211864623916
5000 171.194 0.063013698630137 0.470225563254053
5500 197.171 -0.0706521739130435 0.399573389341009
6000 241.152 -0.2264631043257 0.17311028501531
6500 259.147 -0.275862068965517 -0.102751783950208
7000 246.149 -0.245569620253165 -0.348321404203372
7500 250.145 -0.265822784810127 -0.614144189013499
8000 206.166 -0.10752688172043 -0.721671070733929
8500 156.21 0.147540983606557 -0.574130087127371
9000 136.247 0.289817232375979 -0.284312854751392
9500 138.2 0.183431952662722 -0.10088090208867
10000 186.148 -0.11377245508982 -0.214653357178491
10500 183.158 -0.0733137829912024 -0.287967140169693
11000 171.157 -0.0426829268292683 -0.330650066998961
11500 195.157 -0.107954545454545 -0.438604612453507
12000 197.154 -0.122507122507123 -0.561111734960629
12500 156.161 0.0157728706624606 -0.545338864298169
13000 128.208 0.238095238095238 -0.307243626202931
13500 142.232 0.240641711229947 -0.0666019149729841
14000 140.232 0.247311827956989 0.180709912984005
14500 141.216 0.210084033613445 0.390793946597451
15000 157.192 0.100286532951289 0.49108047954874
15500 177.181 0.0111731843575419 0.502253663906282
16000 169.176 0.0202898550724638 0.522543518978746
16500 144.182 0.116564417177914 0.63910793615666
17000 162.162 0 0.63910793615666
17500 179.156 -0.0686567164179104 0.570451219738749
18000 171.203 0.0855614973262032 0.656012717064952
18500 139.234 0.254691689008043 0.910704406072995
19000 135.23 0.26027397260274 1.17097837867573
19500 156.24 0.212121212121212 1.38309959079695
20000 178.223 0.112219451371571 1.49531904216852
20500 174.21 0.09375 1.58906904216852
21000 162.226 0.164948453608247 1.75401749577677
21500 181.229 0.117073170731707 1.87109066650847
22000 175.209 0.0885416666666667 1.95963233317514
22500 172.203 0.0826666666666667 2.04229899984181
23000 174.205 0.0817941952506596 2.12409319509247
23500 166.2 0.092896174863388 2.21698936995585
24000 163.209 0.123655913978495 2.34064528393435
24500 164.195 0.0863509749303621 2.42699625886471
25000 147.205 0.164772727272727 2.59176898613744
25500 171.204 0.088 2.67976898613744
26000 183.162 -0.0608695652173913 2.61889942092005
26500 166.157 -0.0278637770897833 2.59103564383026
27000 169.165 -0.0119760479041916 2.57905959592607
27500 163.144 -0.0618892508143322 2.51717034511174
28000 156.146 -0.033112582781457 2.48405776233028
28500 169.166 -0.00895522388059702 2.47510253844969
29000 223.153 -0.186170212765957 2.28893232568373
29500 203.167 -0.0972972972972973 2.19163502838643
30000 185.175 -0.0277777777777778 2.16385725060865
30500 195.136 -0.178247734138973 1.98560951646968
31000 193.13 -0.195046439628483 1.7905630768412
31500 182.178 -0.0111111111111111 1.77945196573009
32000 138.19 0.158536585365854 1.93798855109594
32500 148.172 0.075 2.01298855109594
33000 148.171 0.0721003134796238 2.08508886457556
33500 139.186 0.144615384615385 2.22970424919095
34000 143.194 0.1513353115727 2.38103956076365
34500 143.158 0.0498338870431894 2.43087344780684
35000 156.148 -0.0263157894736842 2.40455765833315
35500 153.191 0.11046511627907 2.51502277461222
36000 162.207 0.121951219512195 2.63697399412442
36500 162.211 0.131367292225201 2.76834128634962
37000 148.177 0.0892307692307692 2.85757205558039
37500 150.138 -0.0416666666666667 2.81590538891372
38000 138.177 0.123809523809524 2.93971491272325
38500 152.216 0.173913043478261 3.11362795620151
39000 157.208 0.13972602739726 3.25335398359877
39500 148.202 0.154285714285714 3.40763969788448
40000 133.223 0.252808988764045 3.66044868664853
40500 155.189 0.0988372093023256 3.75928589595085
41000 225.143 -0.222826086956522 3.53645980899433
41500 238.154 -0.214285714285714 3.32217409470862
42000 197.177 -0.053475935828877 3.26869815887974
42500 152.209 0.157894736842105 3.42659289572185
43000 139.214 0.212464589235127 3.63905748495697
43500 140.207 0.193083573487032 3.832141058444
44000 159.198 0.109243697478992 3.941384755923
44500 240.15 -0.230769230769231 3.71061552515377
45000 244.166 -0.190243902439024 3.52037162271474
45500 171.217 0.118556701030928 3.63892832374567
46000 164.187 0.0655270655270655 3.70445538927273
46500 177.147 -0.0925925925925926 3.61186279668014
47000 206.188 -0.0456852791878173 3.56617751749232
47500 210.196 -0.0344827586206897 3.53169475887164
48000 208.15 -0.162011173184358 3.36968358568728
48500 218.146 -0.197802197802198 3.17188138788508
49000 210.135 -0.217391304347826 2.95449008353725
49500 190.14 -0.151515151515152 2.8029749320221
50000 170.154 -0.0493827160493827 2.75359221597272
50500 198.156 -0.11864406779661 2.63494814817611
51000 212.154 -0.158469945355191 2.47647820282092
51500 219.158 -0.161803713527851 2.31467448929307
52000 209.166 -0.114666666666667 2.2000078226264
52500 159.176 0.0507462686567164 2.25075409128312
53000 148.211 0.175487465181058 2.42624155646417
53500 156.201 0.126050420168067 2.55229197663224
54000 146.196 0.146198830409357 2.6984908070416
54500 150.208 0.162011173184358 2.86050198022596
55000 159.2 0.114206128133705 2.97470810835966
55500 164.185 0.0601719197707736 3.03488002813044
56000 188.176 -0.032967032967033 3.0019129951634
56500 210.168 -0.111111111111111 2.89080188405229
57000 202.15 -0.147727272727273 2.74307461132502
57500 202.162 -0.10989010989011 2.63318450143491
58000 224.154 -0.185185185185185 2.44799931624972
58500 175.186 0.0304709141274238 2.47847023037715
59000 140.247 0.276485788113695 2.75495601849084
59500 159.251 0.224390243902439 2.97934626239328
60000 161.259 0.233333333333333 3.21267959572661
60500 163.233 0.176767676767677 3.38944727249429
61000 146.215 0.191135734072022 3.58058300656631
61500 137.19 0.162079510703364 3.74266251726968
62000 131.193 0.191358024691358 3.93402054196104
62500 115.224 0.321533923303835 4.25555446526487
63000 122.218 0.282352941176471 4.53790740644134
63500 153.214 0.166212534059946 4.70411994050129
64000 139.196 0.170149253731343 4.87426919423263
64500 140.2 0.176470588235294 5.05073978246792
65000 160.181 0.06158357771261 5.11232336018053
65500 150.163 0.0415335463258786 5.15385690650641
66000 159.202 0.119113573407202 5.27297047991361
66500 156.221 0.172413793103448 5.44538427301706
67000 143.199 0.16374269005848 5.60912696307554
67500 133.2 0.201201201201201 5.81032816427674
68000 133.191 0.179012345679012 5.98934050995576
68500 132.189 0.177570093457944 6.1669106034137
69000 160.205 0.123287671232877 6.29019827464658
69500 169.198 0.0790190735694823 6.36921734821606
70000 144.203 0.170028818443804 6.53924616665986
70500 163.209 0.123655913978495 6.66290208063836
71000 158.214 0.150537634408602 6.81343971504696
71500 132.196 0.195121951219512 7.00856166626647
72000 132.164 0.108108108108108 7.11666977437458
72500 113.183 0.236486486486486 7.35315626086107
73000 118.202 0.2625 7.61565626086107
73500 132.206 0.218934911242604 7.83459117210367
74000 141.203 0.180232558139535 8.01482373024321
74500 169.182 0.037037037037037 8.05186076728024
75000 195.163 -0.0893854748603352 7.96247529241991
75500 206.163 -0.116531165311653 7.84594412710825
76000 198.165 -0.0909090909090909 7.75503503619916
76500 172.173 0.00289855072463768 7.7579335869238
77000 159.187 0.0809248554913295 7.83885844241513
77500 172.191 0.0523415977961433 7.89120004021127
78000 163.199 0.0994475138121547 7.99064755402343
78500 132.205 0.216617210682493 8.20726476470592
79000 147.212 0.181058495821727 8.38832326052765
79500 194.177 -0.045822102425876 8.34250115810177
80000 231.142 -0.238605898123324 8.10389525997845
80500 234.167 -0.167082294264339 7.93681296571411
81000 214.173 -0.10594315245478 7.83086981325933
81500 215.15 -0.178082191780822 7.65278762147851
82000 197.159 -0.106741573033708 7.5460460484448
82500 174.174 0 7.5460460484448
83000 161.19 0.0826210826210826 7.62866713106588
83500 141.221 0.220994475138122 7.849661606204
84000 178.199 0.0557029177718833 7.90536452397589
84500 229.169 -0.150753768844221 7.75461075513167
85000 215.18 -0.0886075949367089 7.66600316019496
85500 186.176 -0.0276243093922652 7.63837885080269
86000 194.169 -0.068870523415978 7.56950832738672
86500 195.173 -0.0597826086956522 7.50972571869106
87000 203.168 -0.0943396226415094 7.41538609604955
87500 220.175 -0.113924050632911 7.30146204541664
88000 198.165 -0.0909090909090909 7.21055295450755
88500 212.136 -0.218390804597701 6.99216214990985
89000 234.115 -0.340974212034384 6.65118793787547
89500 215.127 -0.257309941520468 6.393877996355
90000 162.2 0.104972375690608 6.49885037204561
90500 147.255 0.26865671641791 6.76750708846352
91000 166.236 0.174129353233831 6.94163644169735
91500 178.174 -0.0113636363636364 6.93027280533371
92000 194.153 -0.118155619596542 6.81211718573717
92500 177.154 -0.0694864048338369 6.74263078090333
93000 194.14 -0.161676646706587 6.58095413419675
93500 216.152 -0.173913043478261 6.40704109071849
94000 220.151 -0.185983827493261 6.22105726322522
94500 199.151 -0.137142857142857 6.08391440608237
95000 190.158 -0.0919540229885057 5.99196038309386
95500 200.143 -0.166180758017493 5.82577962507637
96000 179.142 -0.115264797507788 5.71051482756858
96500 168.142 -0.0838709677419355 5.62664385982664
97000 186.157 -0.0845481049562682 5.54209575487038
97500 213.181 -0.0812182741116751 5.4608774807587
98000 203.173 -0.0797872340425532 5.38109024671615
98500 166.155 -0.0342679127725857 5.34682233394356
99000 159.138 -0.0707070707070707 5.27611526323649
99500 166.175 0.0263929618768328 5.30250822511332
100000 147.228 0.216 5.51850822511332
100500 139.195 0.167664670658683 5.68617289577201
101000 146.156 0.033112582781457 5.71928547855346
101500 167.164 -0.00906344410876133 5.7102220344447
102000 189.152 -0.108504398826979 5.60171763561772
102500 180.146 -0.104294478527607 5.49742315709012
103000 155.204 0.136490250696379 5.63391340778649
103500 162.207 0.121951219512195 5.75586462729869
104000 164.181 0.0492753623188406 5.80513998961753
104500 138.176 0.121019108280255 5.92615909789778
105000 142.174 0.10126582278481 6.02742492068259
105500 208.166 -0.112299465240642 5.91512545544195
106000 226.15 -0.202127659574468 5.71299779586748
106500 162.137 -0.0836120401337793 5.62938575573371
107000 132.175 0.140065146579805 5.76945090231351
107500 146.236 0.235602094240838 6.00505299655435
108000 183.203 0.0518134715025907 6.05686646805694
108500 185.17 -0.0422535211267606 6.01461294693018
109000 165.183 0.0517241379310345 6.06633708486121
109500 171.192 0.0578512396694215 6.12418832453063
110000 168.204 0.0967741935483871 6.22096251807902
110500 161.221 0.157068062827225 6.37803058090624
111000 166.209 0.114666666666667 6.49269724757291
111500 158.188 0.0867052023121387 6.57940244988505
112000 144.189 0.135135135135135 6.71453758502019
112500 164.186 0.0628571428571429 6.77739472787733
113000 166.175 0.0263929618768328 6.80378768975416
113500 167.154 -0.0404984423676012 6.76328924738656
114000 194.125 -0.216300940438871 6.54698830694769
114500 212.128 -0.247058823529412 6.29992948341828
115000 191.149 -0.123529411764706 6.17640007165357
115500 149.155 0.0197368421052632 6.19613691375883
116000 170.149 -0.0658307210031348 6.1303061927557
116500 208.156 -0.142857142857143 5.98744904989856
117000 208.167 -0.109333333333333 5.87811571656522
117500 222.149 -0.196765498652291 5.68135021791293
118000 208.142 -0.188571428571429 5.4927787893415
118500 168.171 0.00884955752212389 5.50162834686363
119000 161.206 0.122615803814714 5.62424415067834
119500 143.235 0.243386243386243 5.86763039406458
120000 144.223 0.215258855585831 6.08288924965042
120500 156.201 0.126050420168067 6.20893966981848
121000 139.208 0.198847262247839 6.40778693206632
121500 180.192 0.032258064516129 6.44004499658245
122000 200.165 -0.0958904109589041 6.34415458562355
122500 184.152 -0.0952380952380952 6.24891649038545
123000 201.135 -0.196428571428571 6.05248791895688
123500 211.134 -0.223188405797101 5.82929951315978
124000 212.126 -0.254437869822485 5.57486164333729
124500 187.163 -0.0685714285714286 5.50629021476586
125000 165.183 0.0517241379310345 5.5580143526969
125500 185.134 -0.15987460815047 5.39813974454643
126000 164.144 -0.0649350649350649 5.33320467961136
126500 162.174 0.0357142857142857 5.36891896532565
127000 161.199 0.105555555555556 5.47447452088121
127500 131.226 0.266106442577031 5.74058096345824
128000 159.233 0.188775510204082 5.92935647366232
128500 162.203 0.112328767123288 6.04168524078561
129000 148.165 0.0543130990415335 6.09599833982714
129500 161.164 0.00923076923076923 6.10522910905791
130000 188.147 -0.122388059701493 5.98284104935642
130500 183.144 -0.119266055045872 5.86357499431054
131000 162.197 0.0974930362116992 5.96106803052224
131500 163.207 0.118918918918919 6.07998694944116
132000 172.212 0.104166666666667 6.18415361610783
132500 172.232 0.148514851485149 6.33266846759298
133000 181.222 0.101736972704715 6.43440544029769
133500 169.22 0.131105398457584 6.56551083875528
134000 145.231 0.228723404255319 6.7942342430106
134500 153.232 0.205194805194805 6.9994290482054
135000 152.221 0.184986595174263 7.18441564337966
135500 149.227 0.207446808510638 7.3918624518903
136000 181.225 0.108374384236453 7.50023683612675
136500 193.206 0.0325814536340852 7.53281828976084
137000 164.172 0.0238095238095238 7.55662781357036
137500 136.176 0.128205128205128 7.68483294177549
138000 147.198 0.147826086956522 7.83265902873201
138500 209.162 -0.126684636118598 7.70597439261341
139000 228.143 -0.22911051212938 7.47686388048403
139500 187.154 -0.0967741935483871 7.38008968693565
140000 163.203 0.109289617486339 7.48937930442199
140500 167.234 0.167082294264339 7.65646159868632
141000 149.198 0.141210374639769 7.79767197332609
141500 129.178 0.159609120521173 7.95728109384727
142000 137.214 0.219373219373219 8.17665431322049
142500 156.224 0.178947368421053 8.35560168164154
143000 150.198 0.137931034482759 8.4935327161243
143500 145.188 0.129129129129129 8.62266184525343
144000 170.209 0.102902374670185 8.72556421992361
144500 168.246 0.188405797101449 8.91397001702506
145000 153.243 0.227272727272727 9.14124274429779
145500 156.252 0.235294117647059 9.37653686194484
146000 159.218 0.156498673740053 9.5330355356849
146500 160.214 0.144385026737968 9.67742056242287
147000 164.241 0.190123456790123 9.86754401921299
147500 153.222 0.184 10.051544019213
148000 152.207 0.153203342618384 10.2047473618314
148500 164.173 0.0267062314540059 10.2314535932854
149000 140.188 0.146341463414634 10.3777950567
149500 135.231 0.262295081967213 10.6400901386672
150000 170.227 0.143576826196474 10.7836669648637
150500 164.211 0.125333333333333 10.909000298197
151000 151.218 0.181571815718157 11.0905721139152
151500 171.225 0.136363636363636 11.2269357502788
152000 187.227 0.0966183574879227 11.3235541077668
152500 189.227 0.0913461538461538 11.4149002616129
153000 165.213 0.126984126984127 11.541884388597
153500 138.204 0.192982456140351 11.7348668447374
154000 135.191 0.171779141104294 11.9066459858417
154500 147.177 0.0925925925925926 11.9992385784343
155000 178.157 -0.0626865671641791 11.9365520112701
155500 199.17 -0.0785907859078591 11.8579612253622
156000 199.186 -0.0337662337662338 11.824194991596
156500 206.162 -0.119565217391304 11.7046297742047
157000 242.137 -0.277044854881267 11.4275849193234
157500 204.179 -0.0652741514360313 11.3623107678874
158000 181.217 0.0904522613065327 11.4527630291939
158500 211.206 -0.0119904076738609 11.4407726215201
159000 205.209 0.00966183574879227 11.4504344572689
159500 208.195 -0.032258064516129 11.4181763927527
160000 209.189 -0.050251256281407 11.3679251364713
160500 187.183 -0.0108108108108108 11.3571143256605
161000 172.197 0.0677506775067751 11.4248650031673
161500 198.216 0.0434782608695652 11.4683432640368
162000 251.166 -0.203836930455636 11.2645063335812
162500 212.137 -0.214899713467049 11.0496066201142
163000 143.169 0.0833333333333333 11.1329399534475
163500 164.199 0.0964187327823691 11.2293586862299
164000 194.197 0.00767263427109974 11.237031320501
164500 181.204 0.0597402597402597 11.2967715802412
165000 149.235 0.223958333333333 11.5207299135746
165500 150.227 0.204244031830239 11.7249739454048
166000 146.199 0.153623188405797 11.8785971338106
166500 133.174 0.133550488599349 12.0121476224099
167000 151.188 0.109144542772861 12.1212921651828
167500 177.205 0.0732984293193717 12.1945905945022
168000 153.196 0.123209169054441 12.3177997635566
168500 153.189 0.105263157894737 12.4230629214514
169000 205.163 -0.114130434782609 12.3089324866687
169500 201.145 -0.161849710982659 12.1470827756861
170000 170.142 -0.0897435897435897 12.0573391859425
170500 175.134 -0.132686084142395 11.9246531018001
171000 200.121 -0.246105919003115 11.678547182797
171500 195.158 -0.104815864022663 11.5737313187743
172000 140.197 0.169139465875371 11.7428707846497
172500 164.172 0.0238095238095238 11.7666803084592
173000 167.155 -0.0372670807453416 11.7294132277139
173500 123.178 0.182724252491694 11.9121374802056
174000 179.177 -0.00561797752808989 11.9065195026775
174500 240.142 -0.256544502617801 11.6499750000597
175000 229.124 -0.297450424929178 11.3525245751305
175500 157.15 -0.0228013029315961 11.3297232721989
176000 130.161 0.106529209621993 11.4362524818209
176500 170.14 -0.0967741935483871 11.3394782882725
177000 186.143 -0.130699088145897 11.2087792001266
177500 202.135 -0.198813056379822 11.0099661437468
178000 189.149 -0.118343195266272 10.8916229484805
178500 146.201 0.15850144092219 11.0501243894027
179000 161.205 0.120218579234973 11.1703429686377
179500 171.201 0.0806451612903226 11.250988129928
180000 172.192 0.0549450549450549 11.3059331848731
180500 174.168 -0.0175438596491228 11.2883893252239
181000 184.166 -0.0514285714285714 11.2369607537954
181500 200.163 -0.101928374655647 11.1350323791397
182000 178.146 -0.0987654320987654 11.036266947041
182500 160.173 0.039039039039039 11.07530598608
183000 159.187 0.0809248554913295 11.1562308415713
183500 174.151 -0.0707692307692308 11.0854616108021
184000 177.146 -0.0959752321981424 10.989486378604
184500 201.147 -0.155172413793103 10.8343139648108
185000 217.13 -0.250720461095101 10.5835935037157
185500 184.164 -0.0574712643678161 10.5261222393479
186000 176.235 0.143552311435523 10.6696745507835
186500 168.241 0.178484107579462 10.8481586583629
187000 151.19 0.114369501466276 10.9625281598292
187500 165.15 -0.0476190476190476 10.9149091122101
188000 180.14 -0.125 10.7899091122101
188500 159.143 -0.0529801324503311 10.7369289797598
189000 128.162 0.117241379310345 10.8541703590702
189500 114.165 0.182795698924731 11.0369660579949
190000 137.157 0.0680272108843537 11.1049932688792
190500 149.187 0.113095238095238 11.2180885069745
191000 152.203 0.143661971830986 11.3617504788055
191500 182.171 -0.0311614730878187 11.3305890057176
192000 208.153 -0.152354570637119 11.1782344350805
192500 228.151 -0.203166226912929 10.9750682081676
193000 192.169 -0.0637119113573407 10.9113562968103
193500 191.17 -0.0581717451523546 10.8531845516579
194000 226.151 -0.19893899204244 10.6542455596155
194500 184.161 -0.0666666666666667 10.5875788929488
195000 147.199 0.15028901734104 10.7378679102898
195500 153.21 0.15702479338843 10.8948927036783
196000 160.186 0.0751445086705202 10.9700372123488
196500 166.194 0.0777777777777778 11.0478149901266
197000 163.216 0.139841688654354 11.1876566787809
197500 163.201 0.104395604395604 11.2920522831765
198000 168.193 0.0692520775623269 11.3613043607389
198500 172.179 0.0199430199430199 11.3812473806819
199000 178.169 -0.0259365994236311 11.3553107812582
199500 179.172 -0.0199430199430199 11.3353677613152
200000 186.159 -0.0782608695652174 11.25710689175
200500 198.144 -0.157894736842105 11.0992121549079
201000 186.141 -0.137614678899083 10.9615974760088
201500 162.171 0.027027027027027 10.9886245030358
202000 135.2 0.194029850746269 11.1826543537821
202500 129.211 0.241176470588235 11.4238308243703
203000 160.178 0.0532544378698225 11.4770852622402
203500 187.145 -0.126506024096386 11.3505792381438
204000 202.161 -0.112947658402204 11.2376315797416
204500 172.182 0.0282485875706215 11.2658801673122
205000 144.188 0.132530120481928 11.3984102877941
205500 173.166 -0.0206489675516224 11.3777613202425
206000 197.143 -0.158823529411765 11.2189377908307
206500 195.169 -0.0714285714285714 11.1475092194022
207000 233.162 -0.179746835443038 10.9677623839591
207500 213.173 -0.103626943005181 10.864135440954
208000 192.191 -0.00261096605744125 10.8615244748965
208500 218.166 -0.135416666666667 10.7261078082298
209000 173.198 0.0673854447439353 10.7934932529738
209500 131.222 0.257790368271955 11.0512836212457
210000 134.217 0.236467236467236 11.287750857713
210500 164.203 0.106267029972752 11.3940178876857
211000 168.195 0.0743801652892562 11.468398052975
211500 151.203 0.146892655367232 11.6152907083422
212000 148.203 0.156695156695157 11.7719858650374
212500 181.176 -0.0140056022408964 11.7579802627965
213000 189.167 -0.0617977528089888 11.6961825099875
213500 155.186 0.0909090909090909 11.7870916008966
214000 140.192 0.156626506024096 11.9437181069207
214500 158.174 0.0481927710843374 11.991910878005
215000 177.138 -0.123809523809524 11.8681013541955
215500 179.129 -0.162337662337662 11.7057636918578
216000 205.15 -0.154929577464789 11.550834114393
216500 220.147 -0.198910081743869 11.3519240326492
217000 214.137 -0.219373219373219 11.1325508132759
217500 217.148 -0.189041095890411 10.9435097173855
218000 209.141 -0.194285714285714 10.7492240030998
218500 165.149 -0.0509554140127389 10.6982685890871
219000 154.175 0.0638297872340425 10.7620983763211
219500 179.185 0.0164835164835165 10.7785818928046
220000 188.17 -0.0502793296089386 10.7283025631957
220500 210.154 -0.153846153846154 10.5744564093495
221000 222.139 -0.229916897506925 10.3445395118426
221500 216.131 -0.244956772334294 10.0995827395083
222000 191.192 0.00261096605744125 10.1021937055658
222500 167.228 0.154430379746835 10.2566240853126
223000 177.203 0.068421052631579 10.3250451379442
223500 175.2 0.0666666666666667 10.3917118046109
224000 146.176 0.093167701863354 10.4848795064742
224500 169.143 -0.0833333333333333 10.4015461731409
225000 185.142 -0.131498470948012 10.2700477021929
225500 155.171 0.049079754601227 10.3191274567941
226000 154.205 0.142061281337047 10.4611887381311
226500 191.167 -0.0670391061452514 10.3941496319859
227000 218.124 -0.274853801169591 10.1192958308163
227500 201.132 -0.207207207207207 9.91208862360909
228000 186.146 -0.120481927710843 9.79160669589824
228500 189.148 -0.121661721068249 9.66994497482999
229000 206.14 -0.190751445086705 9.47919352974329
229500 187.15 -0.109792284866469 9.36940124487682
230000 160.153 -0.0223642172523962 9.34703702762442
230500 158.156 -0.00636942675159236 9.34066760087283
231000 165.173 0.0236686390532544 9.36433623992608
231500 173.19 0.046831955922865 9.41116819584895
232000 168.186 0.0508474576271186 9.46201565347607
232500 166.168 0.00598802395209581 9.46800367742816
233000 176.164 -0.0352941176470588 9.4327095597811
233500 199.173 -0.0698924731182796 9.36281708666282
234000 205.187 -0.0459183673469388 9.31689871931589
234500 229.173 -0.139303482587065 9.17759523672882
235000 231.158 -0.187660668380463 8.98993456834836
235500 205.166 -0.105121293800539 8.88481327454782
236000 219.142 -0.213296398891967 8.67151687565585
236500 242.128 -0.308108108108108 8.36340876754774
237000 219.146 -0.2 8.16340876754774
237500 200.14 -0.176470588235294 7.98693817931245
238000 200.126 -0.226993865030675 7.75994431428177
238500 179.131 -0.154838709677419 7.60510560460435
239000 167.133 -0.113333333333333 7.49177227127102
239500 154.146 -0.0266666666666667 7.46510560460435
240000 153.201 0.135593220338983 7.60069882494334
240500 179.24 0.145584725536993 7.74628355048033
241000 171.217 0.118556701030928 7.86484025151126
241500 190.139 -0.155015197568389 7.70982505394287
242000 205.16 -0.123287671232877 7.58653738270999
242500 164.19 0.0734463276836158 7.65998371039361
243000 142.165 0.0749185667752443 7.73490227716885
243500 152.155 0.00977198697068404 7.74467426413954
244000 192.142 -0.149700598802395 7.59497366533714
244500 195.154 -0.117478510028653 7.47749515530849
245000 154.165 0.0344827586206897 7.51197791392918
245500 130.205 0.223880597014925 7.7358585109441
246000 154.194 0.114942528735632 7.85080103967973
246500 189.151 -0.111764705882353 7.73903633379738
247000 194.162 -0.0898876404494382 7.64914869334794
247500 167.192 0.0696378830083565 7.7187865763563
248000 159.221 0.163157894736842 7.88194447109314
248500 164.214 0.132275132275132 8.01421960336827
249000 167.219 0.134715025906736 8.14893462927501
249500 170.234 0.158415841584158 8.30735047085917
250000 139.182 0.133956386292835 8.441306857152
250500 132.158 0.0896551724137931 8.5309620295658
251000 141.212 0.201133144475921 8.73209517404172
251500 154.245 0.228070175438596 8.96016534948031
252000 175.216 0.104859335038363 9.06502468451868
252500 157.181 0.0710059171597633 9.13603060167844
253000 134.179 0.143769968051118 9.27980056972956
253500 148.196 0.13953488372093 9.41933545345049
254000 147.22 0.198910081743869 9.61824553519436
254500 135.228 0.256198347107438 9.8744438823018
255000 137.216 0.223796033994334 10.0982399162961
255500 137.206 0.201166180758017 10.2994060970541
256000 161.187 0.0747126436781609 10.3741187407323
256500 194.15 -0.127906976744186 10.2462117639881
257000 212.13 -0.239766081871345 10.0064456821168
257500 198.129 -0.211009174311927 9.79543650780485
258000 195.135 -0.181818181818182 9.61361832598667
258500 209.151 -0.161111111111111 9.45250721487556
259000 185.167 -0.0511363636363636 9.4013708512392
259500 153.182 0.0865671641791045 9.4879380154183
260000 143.191 0.143712574850299 9.6316505902686
